400- and 500- Level Courses
Course No. | Course Name | Semester | Year | Instructor |
BIO 430 | Aquatic Entomology | Fall | odd yrs | Greig |
BIO 432 | Biology of the Fungi | Fall | odd yrs | Annis |
BIO 433 | Mammology | Spring | even yrs | Levesque |
BIO 434 | Avian Biology | Spring | odd yrs | Olsen |
BIO 438 | Morphogenesis and Differentiation | Spring | odd yrs | Henry |
BIO 441 | Microscopy | Spring | every yr | Tyler, S. |
BIO 450 | Histology | Fall | every yr | Tyler, M. |
BIO 452/453 | Plant Physiology / Lab | Fall | every yr | Zhang |
BIO 455 | Invasion Biology | Spring | odd | Groden/Drummond |
BIO 463 | River Ecology | Fall | even yr | Greig |
BIO 464 | Plant Taxonomy | Fall | every yr | Holman |
BIO 465 | Evolution | Spring | every yr | Holman |
BIO 474 | Neurobiology | Fall | every yr | Kass |
Spring | every yr | Kass | ||
BIO 468 | Lake Ecology | Fall | odd yr | Saros |
BIO 476 | Paleo Ecology | Spring | even yr | Gill |
BIO 479 | Endocrinology | Spring | even yr | Holberton |
BIO 480/483 | Cell Biology / Lab | Spring | even yr | Townsend |
INT 482 | Pesticides & Environment | Fall | irregular | Alyokhin |
Graduate Courses Offered in Conjunction with Undergraduate Courses
Course No. | Course Name | Semester | Year | Instructor |
BIO 504 | Advanced Developmental Biology | Spring | every yr | Tyler, M. |
BIO 532 | Biology of the Fungi | Fall | odd | Annis |
BIO 541 | Microscopy Laboratory | Spring | every yr | Tyler, S. |
BIO 555 | Biological Invasions | Spring | odd | Groden/Drummond |
BIO 572 | Paleoecology | Spring | even | Gill |
BIO 574 | Neurophysiology | Fall | every yr | Kass |
Spring | every yr | Kass | ||
BIO 580/583 | Cell Biology / Lab | Spring | every yr | Townsend |
Independent Graduate Courses
Course No. | Course Name | Semester | Year | Instructor |
BIO 505 | Professionalism | Spring | every yr | Kinnison |
BIO 510 | Climate, Culture, Biosphere | Spring | odd | Gill/Zaro |
BIO 511 | Insect Ecology | Spring | irregular | Alyokhin |
BIO 524 | Behavioral Ecology | Fall | every yr | Holberton |
BIO 525 | Community Ecology | Fall | even | McGill |
BIO 550 | BioGeoChem | Fall | odd | Cronan |
BIO 568 | Advanced Plant Ecology | Fall | irregular | Gill |
BIO 593 | Advanced Biometry | Fall | even | McGill |